» Our Products » Cosmetic Packaging » PP Round Cream Jar
Call Us: 08046034106
PP round cream jar is manufactured from optimum quality polypropylene (PP). These are designed and developed by implementing best available EBM techniques.
| Code | Size | Weight | OFC | Box pack |
| AG-200 | 10 GM | - | - | 2000 |
| AG-369 | 50 GM | - | - | - |
| AG-370 | 100 GM | - | - | - |
Round cream jar is manufactured under the firm direction of experienced quality controllers, using high quality polypropylene (PP). These find their wide applications for the packaging of creams and others.
| Code | Size | Weight | OFC | Box pack |
| AG-076 | 8 GM | - | - | - |
| AG-264(A) | 35 GM | - | - | - |
| AG-077 | 50 GM | - | - | 504 |
| - | 100 GM | - | - | - |
Round cream jar is manufactured under the firm direction of experienced quality controllers, using high quality polypropylene (PP). These find their wide applications for the packaging of creams and others.
| Code | Size | Weight | OFC | Box Pack |
| AG-254 | 25 GM | - | - | 900 |
| AG-178 | 50 GM | - | - | 210 |
| AG-179 | 100 GM | - | - | 384 |
| AG-255 | 200 GM | - | - | 140 |
Tg cream jar is made using high quality polypropylene and by implementing EBM techniques. These are extensively used for the packaging of herbal and moisturizing creams.
| Code | Size | Weight | OFC | Box pack |
| AG-058 | 25 GM | - | - | 650 |
| AG-059 | 50 GM | - | - | 660 |
| AG-060 | 100 GM | - | - | 420 |
| AG-070 | 150 GM | - | - | 336 |
| AG-061 | 200 GM | - | - | 280 |
| AG-071 | 500 GM | - | - | 120 |
| AG-263 | 600 GM | - | - | 2350 |
Thick wall jar is manufactured using high quality polypropylene (PP). These are made under the firm direction of experienced quality controllers and using best available EBM technologies.
| Code | Size | Weight | Ofc | Box pack |
| 232 | 50 GM | 38 ± 2gm | 67 ± 5ml | 200 |
Tvc cream jar is manufactured under the firm direction of experienced team members using best quality polypropylene. These are made by implementing EBM techniques.
| Code | Size | Weight | Ofc | Box pack |
| 262 | 50 GM | 21.0 ± 3.0 gms | 65.0 ± 5.0 ml | 500 |
| 263 | 100 GM | 38.0 ± 3.0 gms | 122.0 ± 7.0 ml | 250 |
| 264 | 200 GM | 67.5 ± 5.0 gms | 230.0 ± 10.0ml | 150 |
TE cream jar is designed and developed by implementing EBM techniques. These are made from high quality polypropylene and ensure maximum durability and rough and tough usage.
| Code | Size | Weight | OFC | Box pack |
| AG-276 | 10 GM | - | - | - |
| AG-276(A) | 15 GM | - | - | - |
| AG-277 | 25 GM | 5.5 GM | - | - |
| AG-277(A) | 50 GM | 7.60 GM | - | - |
| AG-278 | 75 GM | 12.5 GM | - | - |
| AG-279 | 100 GM | 19 GM | - | - |
| AG-280 | 125 GM | 20 GM | - | - |
| AG-281 | 200 GM | 27 GM | - | - |
Flat cream jar is available with us in various attractive designs and patterns as per the exact demands of clients. These are admired for uniqueness and fine finish.
| Code | Size | Weight | OFC |
| 334 | 15 GM | 4 ± .5 GM | 20 ± 2 ML |
| 24 | 100 GM | 12.50 ± 1.00 GM | 120.00 ± 5.00 ML |
| 25 | 175 GM | 17.25 ± 1.00 GM | 215.00 ± 7.00 ML |